Look through this quick tutorial for instructions and tips for this script.
Totals | Path | Align | Station | Things to buy | ||||
---|---|---|---|---|---|---|---|---|
0.0 | 0 | 0.0 | 0 | 400 | 15346 | Vulcan Military Station | [300] | 1) Cruiser 2) Additional Primary Weapon 3) Additional Secondary Weapon 4) Scanners 5) Mass Driver 6) Heavy Torpedo |
2.8 | 44 | 2.8 | 44 | 400 | 12219 | Heaven's Wrath Military Station | [400] | 7) Targeting Computer Upgrade 8) Additional Drone Hangars 9) 120mm Sabot Cannon 10) Cyclone Flak Cannon |
2.9 | 46 | 0.1 | 2 | 400 | 12218 | Angel's Mercy Military Station | [400] | 11) Shield Battery Upgrade 12) Subspace Jump Drive |
4.1 | 66 | 1.3 | 20 | 400 | 12041 | God's Forge Military Shipyard | [400] | 13) Angled Armor Plating 14) Armor-Piercing Warheads |
Totals | Path | Align | Station | Things to buy | ||||
---|---|---|---|---|---|---|---|---|
1.5 | 150 | 1.5 | 150 | 250 | 12219 | Heaven's Wrath Military Station | [400] | 1) Cruiser 2) Targeting Computer Upgrade |
1.6 | 152 | 0.1 | 2 | 250 | 12218 | Angel's Mercy Military Station | [400] | 3) Subspace Jump Drive |
2.9 | 172 | 1.3 | 20 | 250 | 12041 | God's Forge Military Shipyard | [400] | 4) Additional Primary Weapon 5) Additional Secondary Weapon 6) Angled Armor Plating 7) Armor-Piercing Warheads 8) Heavy Torpedo |
4.1 | 192 | 1.3 | 20 | 250 | 12219 | Heaven's Wrath Military Station | [400] | 9) Additional Drone Hangars 10) 120mm Sabot Cannon 11) Cyclone Flak Cannon |
4.3 | 194 | 0.1 | 2 | 250 | 12218 | Angel's Mercy Military Station | [400] | 12) Shield Battery Upgrade |
7.1 | 240 | 2.9 | 46 | 250 | 15346 | Vulcan Military Station | [300] | 13) Scanners 14) Mass Driver |
Totals | Path | Align | Station | Things to buy | ||||
---|---|---|---|---|---|---|---|---|
7.5 | 750 | 7.5 | 750 | 250 | 12219 | Heaven's Wrath Military Station | [400] | 1) Cruiser 2) Targeting Computer Upgrade |
7.6 | 752 | 0.1 | 2 | 250 | 12218 | Angel's Mercy Military Station | [400] | 3) Subspace Jump Drive |
8.9 | 772 | 1.3 | 20 | 250 | 12041 | God's Forge Military Shipyard | [400] | 4) Additional Primary Weapon 5) Additional Secondary Weapon 6) Angled Armor Plating 7) Armor-Piercing Warheads 8) Heavy Torpedo |
10.1 | 792 | 1.3 | 20 | 250 | 12219 | Heaven's Wrath Military Station | [400] | 9) Additional Drone Hangars 10) 120mm Sabot Cannon 11) Cyclone Flak Cannon |
10.3 | 794 | 0.1 | 2 | 250 | 12218 | Angel's Mercy Military Station | [400] | 12) Shield Battery Upgrade |
13.1 | 840 | 2.9 | 46 | 250 | 15346 | Vulcan Military Station | [300] | 13) Scanners 14) Mass Driver |
Totals | Path | Align | Station | Things to buy | ||||
---|---|---|---|---|---|---|---|---|
13.5 | 1350 | 13.5 | 1350 | 250 | 12219 | Heaven's Wrath Military Station | [400] | 1) Cruiser 2) Targeting Computer Upgrade |
13.6 | 1352 | 0.1 | 2 | 250 | 12218 | Angel's Mercy Military Station | [400] | 3) Subspace Jump Drive |
14.9 | 1372 | 1.3 | 20 | 250 | 12041 | God's Forge Military Shipyard | [400] | 4) Additional Primary Weapon 5) Additional Secondary Weapon 6) Angled Armor Plating 7) Armor-Piercing Warheads 8) Heavy Torpedo |
16.1 | 1392 | 1.3 | 20 | 250 | 12219 | Heaven's Wrath Military Station | [400] | 9) Additional Drone Hangars 10) 120mm Sabot Cannon 11) Cyclone Flak Cannon |
16.3 | 1394 | 0.1 | 2 | 250 | 12218 | Angel's Mercy Military Station | [400] | 12) Shield Battery Upgrade |
19.1 | 1440 | 2.9 | 46 | 250 | 15346 | Vulcan Military Station | [300] | 13) Scanners 14) Mass Driver |
Totals | Path | Align | Station | Things to buy | ||||
---|---|---|---|---|---|---|---|---|
19.5 | 1950 | 19.5 | 1950 | 250 | 12219 | Heaven's Wrath Military Station | [400] | 1) Cruiser 2) Targeting Computer Upgrade |
19.6 | 1952 | 0.1 | 2 | 250 | 12218 | Angel's Mercy Military Station | [400] | 3) Subspace Jump Drive |
20.9 | 1972 | 1.3 | 20 | 250 | 12041 | God's Forge Military Shipyard | [400] | 4) Additional Primary Weapon 5) Additional Secondary Weapon 6) Angled Armor Plating 7) Armor-Piercing Warheads 8) Heavy Torpedo |
22.1 | 1992 | 1.3 | 20 | 250 | 12219 | Heaven's Wrath Military Station | [400] | 9) Additional Drone Hangars 10) 120mm Sabot Cannon 11) Cyclone Flak Cannon |
22.3 | 1994 | 0.1 | 2 | 250 | 12218 | Angel's Mercy Military Station | [400] | 12) Shield Battery Upgrade |
25.1 | 2040 | 2.9 | 46 | 250 | 15346 | Vulcan Military Station | [300] | 13) Scanners 14) Mass Driver |
Time to initialize values: 0.0425407886505 || Total running time: 7.16454792023
Thanks to
Agamari, Drunkenduo, Nightmyre, Squee for data and feedback while making this script.
Also thanks to Lemmy and Master
Chief for suggestions of graph algorithms for this problem.
And to all those who gave comments and ideas while the script was
being written.